Certified Vehicles for Sale

Description
You won't want to miss this excellent value! Ensuring composure no matter the driving circumstances! With just over 10,000 miles on the odometer, this truck lines up eagerly…You won't want to miss this excellent value! Ensuring composure no matter the driving circumstances! With just over 10,000 miles on the odometer, this truck lines up eagerly against competing models, delivering the perfect blend of power, safety and flair! Ford infused the interior with top shelf amenities, such as: variably intermittent wipers, rear parking sensors, and more. It features four-wheel drive capabilities, a durable automatic transmission, and a 3.5 liter 6 cylinder engine. Our sales reps are knowledgeable and professional. We'd be happy to answer any questions that you may have. We are here to help you.(more)| Mileage | 12,065 |
| Trim | XLT |
| Stock # | 69001 |
| VIN | 1FTFW1E86PFC47463 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | 4WD |

- KBB Retail
- $62,780
- WSA Discount
- - $1,279
- List Price
- $61,501
- D&H Fee
- +$499
- Markdown Price
- $62,000
Description
This Ford won't be on the lot long! This vehicle continues to deliver segment-leading versatility and all-terrain dominating performance! Turbocharger technology provides forced…This Ford won't be on the lot long! This vehicle continues to deliver segment-leading versatility and all-terrain dominating performance! Turbocharger technology provides forced air induction, enhancing performance while preserving fuel economy. Ford prioritized fit and finish as evidenced by: front and rear air conditioning, telescoping steering wheel, and power front seats. It features an automatic transmission, 4-wheel drive, and a 3.5 liter 6 cylinder engine. We pride ourselves in the quality that we offer on all of our vehicles. Please don't hesitate to give us a call.(more)| Mileage | 12,524 |
| Trim | Active |
| Stock # | 69014 |
| VIN | 1FMJU1J87SEA35865 |
| Exterior Color | Oxford White |
| Interior Color | Gray |
| Drivetrain | 4WD |

- KBB Retail
- $59,920
- WSA Discount
- - $1,919
- List Price
- $58,001
- D&H Fee
- +$499
- Markdown Price
- $58,500
Description
This vehicle won't be on the lot long! Packed with features and truly a pleasure to drive! Turbocharger technology provides forced air induction, enhancing performance while…This vehicle won't be on the lot long! Packed with features and truly a pleasure to drive! Turbocharger technology provides forced air induction, enhancing performance while preserving fuel economy. With fewer than 25,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. Top features include remote keyless entry, heated door mirrors, power windows, and 1-touch window functionality. It features four-wheel drive capabilities, a durable automatic transmission, and a 3.5 liter 6 cylinder engine. We pride ourselves in consistently exceeding our customer's expectations. Please don't hesitate to give us a call.(more)| Mileage | 22,591 |
| Trim | Active |
| Stock # | 69011 |
| VIN | 1FMJU1J80SEA20768 |
| Exterior Color | Glacier Gray Metallic Tricoat |
| Interior Color | Gray |
| Drivetrain | 4WD |

Description
This Ford won't be on the lot long! An American Icon. The engine breathes better thanks to a turbocharger, improving both performance and economy. With fewer than 25,000 miles on…This Ford won't be on the lot long! An American Icon. The engine breathes better thanks to a turbocharger, improving both performance and economy. With fewer than 25,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. Top features include rain sensing wipers, heated steering wheel, a power rear cargo door, and the power moon roof opens up the cabin to the natural environment. It features an automatic transmission, 4-wheel drive, and a 3.5 liter 6 cylinder engine. We pride ourselves in consistently exceeding our customer's expectations. Stop by our dealership or give us a call for more information.(more)| Mileage | 24,570 |
| Trim | Platinum |
| Stock # | 69021 |
| VIN | 1FMJK1M84REA07288 |
| Exterior Color | Star White Metallic Tri-coat |
| Interior Color | Light Sandstone |
| Drivetrain | 4WD |

Description
You won't want to miss this excellent value! It just arrived on our lot, and surely won't be here long! Turbocharger technology provides forced air induction, enhancing…You won't want to miss this excellent value! It just arrived on our lot, and surely won't be here long! Turbocharger technology provides forced air induction, enhancing performance while preserving fuel economy. With just over 30,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. All of the premium features expected of a Ford are offered, including: automatic temperature control, tilt steering wheel, and seat memory. Smooth gearshifts are achieved thanks to the efficient 3 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. Four wheel drive allows you to go places you've only imagined. We have the vehicle you've been searching for at a price you can afford. Please don't hesitate to give us a call.(more)| Mileage | 30,780 |
| Trim | Outer Banks |
| Stock # | 40861A |
| VIN | 3FMCR9C69RRE68275 |
| Exterior Color | Azure Gray Metallic Tri-coat |
| Interior Color | Navy Pier |
| Drivetrain | 4WD |

- KBB Retail
- $62,020
- WSA Discount
- - $2,519
- List Price
- $59,501
- D&H Fee
- +$499
- Markdown Price
- $60,000
Description
Looking for a used car at an affordable price? How about this great vehicle! Ensuring composure no matter the driving circumstances! Turbocharger technology provides forced air…Looking for a used car at an affordable price? How about this great vehicle! Ensuring composure no matter the driving circumstances! Turbocharger technology provides forced air induction, enhancing performance while preserving fuel economy. With fewer than 45,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. Ford prioritized practicality, efficiency, and style by including: tilt steering wheel, adjustable pedals, and the power moon roof opens up the cabin to the natural environment. Under the hood you'll find a 6 cylinder engine with more than 300 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. Four wheel drive allows you to go places you've only imagined. We know that you have high expectations, and we enjoy the challenge of meeting and exceeding them! Please don't hesitate to give us a call.(more)| Mileage | 44,526 |
| Trim | King Ranch |
| Stock # | 40709A |
| VIN | 1FMJK1PT7NEA18747 |
| Exterior Color | Star White Metallic Tri-coat |
| Interior Color | Java |
| Drivetrain | 4WD |

Description
You won't want to miss this excellent value! It offers the latest in technological innovation and style. The engine breathes better thanks to a turbocharger, improving both…You won't want to miss this excellent value! It offers the latest in technological innovation and style. The engine breathes better thanks to a turbocharger, improving both performance and economy. All of the premium features expected of a Ford are offered, including: a tachometer, power door mirrors, and a split folding rear seat. Smooth gearshifts are achieved thanks to the efficient 3 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. You will have a pleasant shopping experience that is fun, informative, and never high pressured. Stop by our dealership or give us a call for more information.(more)| Mileage | 51,740 |
| Trim | |
| Stock # | 69050 |
| VIN | 1FMCU9FN9PUA88750 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | AWD |

Description
Your satisfaction is our business! Check out this 2023! It just arrived on our lot, and surely won't be here long! The engine breathes better thanks to a turbocharger, improving…Your satisfaction is our business! Check out this 2023! It just arrived on our lot, and surely won't be here long! The engine breathes better thanks to a turbocharger, improving both performance and economy. This 4 door, 5 passenger truck still has fewer than 40,000 miles! Comfort and convenience were prioritized within, evidenced by amenities such as: front bucket seats, tilt and telescoping steering wheel, and more. It features an automatic transmission, 4-wheel drive, and a 2.3 liter 4 cylinder engine. We have the vehicle you've been searching for at a price you can afford. Please don't hesitate to give us a call.(more)| Mileage | 38,106 |
| Trim | XLT |
| Stock # | 40902A |
| VIN | 1FTER4FH1PLE24019 |
| Exterior Color | Cactus Gray |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
This Toyota won't be on the lot long! Packed with features and truly a pleasure to drive! With less than 30,000 miles on the odometer, this 4 door sport utility vehicle…This Toyota won't be on the lot long! Packed with features and truly a pleasure to drive! With less than 30,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. Toyota prioritized comfort and style by including: 1-touch window functionality, lane departure warning, and air conditioning. Under the hood you'll find a 4 cylinder engine with more than 170 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. We pride ourselves in consistently exceeding our customer's expectations. Please don't hesitate to give us a call.(more)| Mileage | 28,637 |
| Trim | Hybrid XSE |
| Stock # | 40633B |
| VIN | 4T3E6RFV5SU185317 |
| Exterior Color | Magnetic Gray Metallic/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This vehicle won't be on the lot long! A great vehicle and a great value! A turbocharger further enhances performance, while also preserving fuel economy. With fewer than 25,000…This vehicle won't be on the lot long! A great vehicle and a great value! A turbocharger further enhances performance, while also preserving fuel economy. With fewer than 25,000 miles on the odometer, this vehicle proves competitive in its price class based on its condition and value. Comfort and convenience were prioritized within, evidenced by amenities such as: a built-in garage door transmitter, front fog lights, and power windows. Smooth gearshifts are achieved thanks to the 2.4 liter 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. Four wheel drive allows you to go places you've only imagined. Our sales reps are knowledgeable and professional. They'll work with you to find the right vehicle at a price you can afford. Stop by our dealership or give us a call for more information.(more)| Mileage | 22,176 |
| Trim | Limited |
| Stock # | 69061 |
| VIN | 3TMLB5JNXRM063549 |
| Exterior Color | Black |
| Interior Color | Boulder |
| Drivetrain | 4WD |
- KBB Retail
- $49,750
- WSA Discount
- - $1,249
- List Price
- $48,501
- D&H Fee
- +$499
- Markdown Price
- $49,000
Description
This vehicle won't be on the lot long! This pickup successfully merges advanced capability with comfort and agility, distinguishing itself from the competition with its cargo…This vehicle won't be on the lot long! This pickup successfully merges advanced capability with comfort and agility, distinguishing itself from the competition with its cargo capacity, towing capacity, and ruggedness! A turbocharger further enhances performance, while also preserving fuel economy. Toyota infused the interior with top shelf amenities, such as: power door mirrors, a trailer hitch, and remote keyless entry. Under the hood you'll find a 4 cylinder engine with more than 200 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. Four wheel drive allows you to go places you've only imagined. With a friendly and knowledgeable sales staff, superb customer care, and competitive prices, our dealership is a great place to do business.(more)| Mileage | 16,818 |
| Trim | |
| Stock # | 69031A |
| VIN | 3TMLB5JN5RM056590 |
| Exterior Color | Underground |
| Interior Color | |
| Drivetrain | 4WD |

- KBB Retail
- $47,970
- WSA Discount
- - $1,069
- List Price
- $46,901
- D&H Fee
- +$499
- Markdown Price
- $47,400
Description
You won't want to miss this excellent value! An American Icon. A turbocharger further enhances performance, while also preserving fuel economy. With less than 20,000 miles on the…You won't want to miss this excellent value! An American Icon. A turbocharger further enhances performance, while also preserving fuel economy. With less than 20,000 miles on the odometer, this 4 door sport utility vehicle excels in its class, and is equipped to provide comfort, safety and style. Comfort and convenience were prioritized within, evidenced by amenities such as: heated door mirrors, reverse sensing system, and seat memory. Under the hood you'll find a 6 cylinder engine with more than 300 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. Four wheel drive allows you to go places you've only imagined. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. They'll work with you to find the right vehicle at a price you can afford. Stop by our dealership or give us a call for more information.(more)| Mileage | 19,763 |
| Trim | King Ranch |
| Stock # | 69067 |
| VIN | 1FM5K8LC1PGA41190 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Mesa/Norias |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


