Used Ascent for Sale
- KBB Retail
- $18,410
- WSA500 Discount
- - $1,509
- List Price
- $16,901
- D&H Fee
- +$499
- Markdown Price
- $17,400
Description
This vehicle won't be on the lot long! It delivers style and power in a single package! Turbocharger technology provides forced air induction, enhancing performance while…This vehicle won't be on the lot long! It delivers style and power in a single package! Turbocharger technology provides forced air induction, enhancing performance while preserving fuel economy. Subaru infused the interior with top shelf amenities, such as: adjustable headrests in all seating positions, tilt steering wheel, and cruise control. Smooth gearshifts are achieved thanks to the 2.4 liter 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. We have the vehicle you've been searching for at a price you can afford. Please don't hesitate to give us a call.(more)| Mileage | 97,180 |
| Trim | Premium |
| Stock # | 40116A |
| VIN | 4S4WMAHD6L3442078 |
| Exterior Color | Abyss Blue Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
- KBB Retail
- $41,670
- WSA500 Discount
- - $769
- List Price
- $40,901
- D&H Fee
- +$499
- Markdown Price
- $41,400
Description
Are you interested in a simply great car? You won't want to miss this excellent value! Packed with features and truly a pleasure to drive! A turbocharger is also included as an…Are you interested in a simply great car? You won't want to miss this excellent value! Packed with features and truly a pleasure to drive! A turbocharger is also included as an economical means of increasing performance. With less than 10,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. Subaru prioritized comfort and style by including: heated front and rear seats, a power rear cargo door, and the power moon roof opens up the cabin to the natural environment. Our aim is to provide our customers with the best prices and service at all times. Please don't hesitate to give us a call.(more)| Mileage | 5,702 |
| Trim | Limited |
| Stock # | 40368A |
| VIN | 4S4WMALD9S3429881 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

