Used Honda for Sale
- KBB Retail
- $18,610
- WSA500 Discount
- - $709
- List Price
- $17,901
- D&H Fee
- +$499
- Markdown Price
- $18,400
Description
You won't want to miss this excellent value! This vehicle is a triumph, continuing to deliver top-notch execution in its segment! Honda prioritized practicality, efficiency, and…You won't want to miss this excellent value! This vehicle is a triumph, continuing to deliver top-notch execution in its segment! Honda prioritized practicality, efficiency, and style by including: 1-touch window functionality, tilt and telescoping steering wheel, and a split folding rear seat. Smooth gearshifts are achieved thanks to the efficient 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. Our team is professional, and we offer a no-pressure environment. They'll work with you to find the right vehicle at a price you can afford. Stop in and take a test drive!(more)| Mileage | 48,417 |
| Trim | Base (CVT) |
| Stock # | 39327A |
| VIN | JHMZC5F13JC014808 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Beige |
| Drivetrain | FWD |
- KBB Retail
- $24,030
- WSA500 Discount
- - $529
- List Price
- $23,501
- D&H Fee
- +$499
- Markdown Price
- $24,000
Description
Check out this 2020! You'll appreciate its safety and convenience features! Honda prioritized practicality, efficiency, and style by including: telescoping steering wheel, rear…Check out this 2020! You'll appreciate its safety and convenience features! Honda prioritized practicality, efficiency, and style by including: telescoping steering wheel, rear wipers, and the power moon roof opens up the cabin to the natural environment. Smooth gearshifts are achieved thanks to the 2 liter 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. We have the vehicle you've been searching for at a price you can afford. Please don't hesitate to give us a call.(more)| Mileage | 89,668 |
| Trim | Touring |
| Stock # | 39687A |
| VIN | 7FART6H91LE013564 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- KBB Retail
- $27,770
- WSA500 Discount
- - $869
- List Price
- $26,901
- D&H Fee
- +$499
- Markdown Price
- $27,400
Description
Check out this 2020! It just arrived on our lot this past week! The engine breathes better thanks to a turbocharger, improving both performance and economy. With less than 40,000…Check out this 2020! It just arrived on our lot this past week! The engine breathes better thanks to a turbocharger, improving both performance and economy. With less than 40,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. It includes leather upholstery, an automatic dimming rear-view mirror, a power liftgate, and the power moon roof opens up the cabin to the natural environment. Under the hood you'll find a 4 cylinder engine with more than 170 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. Our knowledgeable sales staff is available to answer any questions that you might have. They'll work with you to find the right vehicle at a price you can afford. Stop in and take a test drive!(more)| Mileage | 38,651 |
| Trim | Touring |
| Stock # | 39711A |
| VIN | 7FARW2H91LE020644 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Check out this great value! Comprehensive style mixed with all around versatility makes it an outstanding choice! All of the premium features expected of a Honda are offered,…Check out this great value! Comprehensive style mixed with all around versatility makes it an outstanding choice! All of the premium features expected of a Honda are offered, including: telescoping steering wheel, lane departure warning, and leather upholstery. Smooth gearshifts are achieved thanks to the 3.5 liter 6 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. Our aim is to provide our customers with the best prices and service at all times. Please don't hesitate to give us a call.(more)| Mileage | 51,173 |
| Trim | Touring 8-Passenger |
| Stock # | 39779A |
| VIN | 5FNYF6H99LB052434 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
You won't want to miss this excellent value! Ensuring composure no matter the driving circumstances! A turbocharger is also included as an economical means of increasing…You won't want to miss this excellent value! Ensuring composure no matter the driving circumstances! A turbocharger is also included as an economical means of increasing performance. Honda prioritized practicality, efficiency, and style by including: a trip computer, an overhead console, and a blind spot monitoring system. Under the hood you'll find a 4 cylinder engine with more than 170 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. All wheel drive keeps this model firmly attached to the road surface. Come down to our dealership, where you can browse our entire inventory in person.(more)| Mileage | 133,301 |
| Trim | EX |
| Stock # | 40294A |
| VIN | 2HKRW2H53HH667841 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Drive this home today! What a great deal on this 2017 Honda! You'll appreciate its safety and convenience features! This 4 door, 5 passenger truck provides exceptional value! All…Drive this home today! What a great deal on this 2017 Honda! You'll appreciate its safety and convenience features! This 4 door, 5 passenger truck provides exceptional value! All of the following features are included: leather upholstery, automatic temperature control, and remote keyless entry. A 3.5 liter V-6 engine pairs with a sophisticated 6 speed automatic transmission, and all wheel drive keeps this model firmly attached to the road surface. Our team is professional, and we offer a no-pressure environment. We'd be happy to answer any questions that you may have. Stop in and take a test drive!(more)| Mileage | 160,807 |
| Trim | RTL-T |
| Stock # | 36650D1 |
| VIN | 5FPYK3F67HB033320 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Take command of the road in the 2012 Honda CR-V! Comfortable and safe in any road condition! All of the premium features expected of a Honda are offered, including: delay-off…Take command of the road in the 2012 Honda CR-V! Comfortable and safe in any road condition! All of the premium features expected of a Honda are offered, including: delay-off headlights, a tachometer, and more. It features all-wheel drive versatility, an automatic transmission, and a 2.4 liter 4 cylinder engine. We pride ourselves in the quality that we offer on all of our vehicles. Please don't hesitate to give us a call.(more)| Mileage | 99,436 |
| Trim | EX-L |
| Stock # | 39886A |
| VIN | 2HKRM4H74CH624766 |
| Exterior Color | Alabaster Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
8,561 miles, Regular Unleaded V-6 3.5 L/212, MPG City: 19 MPG Hwy: 24***, 4DR, Lunar Silver Metallic Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 8,561 |
| Trim | TrailSport |
| Stock # | 40115A |
| VIN | 5FNYF8H69RB017290 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- KBB Retail
- $20,520
- WSA500 Discount
- - $619
- List Price
- $19,901
- D&H Fee
- +$499
- Markdown Price
- $20,400
Description
71,216 miles, Regular Unleaded I-4 2.4 L/144, MPG City: 25 MPG Hwy: 31***, 4DR, White Diamond Pearl Exterior, Gray Interior, CVT w/OD| Mileage | 71,216 |
| Trim | Touring |
| Stock # | 40410A |
| VIN | 5J6RM4H91GL009556 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

