Used Legacy for Sale
- KBB Retail
- $20,330
- WSA500 Discount
- - $429
- List Price
- $19,901
- D&H Fee
- +$499
- Markdown Price
- $20,400
Description
Dare to compare! Check out this 2020! A great car and a great value! Turbocharger technology provides forced air induction, enhancing performance while preserving fuel economy.…Dare to compare! Check out this 2020! A great car and a great value! Turbocharger technology provides forced air induction, enhancing performance while preserving fuel economy. This 4 door, 5 passenger sedan has just over 90,000 miles. Top features include power front seats, a tachometer, variably intermittent wipers, and leather upholstery. Smooth gearshifts are achieved thanks to the 2.4 liter 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. Our team is professional, and we offer a no-pressure environment. They'll work with you to find the right vehicle at a price you can afford. Call now to schedule a test drive.(more)| Mileage | 92,847 |
| Trim | Touring XT |
| Stock # | 39263A |
| VIN | 4S3BWGP66L3009895 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Tan |
| Drivetrain | AWD |
- KBB Retail
- $25,730
- WSA500 Discount
- - $429
- List Price
- $25,301
- D&H Fee
- +$499
- Markdown Price
- $25,800
Description
How about this great vehicle! It delivers plenty of power and excellent gas mileage! A turbocharger further enhances performance, while also preserving fuel economy. With less…How about this great vehicle! It delivers plenty of power and excellent gas mileage! A turbocharger further enhances performance, while also preserving fuel economy. With less than 40,000 miles on the odometer, this 4 door sedan prioritizes comfort, safety and convenience. All of the premium features expected of a Subaru are offered, including: automatic temperature control, turn signal indicator mirrors, and power front seats. Smooth gearshifts are achieved thanks to the 2.4 liter 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. We pride ourselves in the quality that we offer on all of our vehicles. Stop by our dealership or give us a call for more information.(more)| Mileage | 38,183 |
| Trim | Touring XT |
| Stock # | 39533A |
| VIN | 4S3BWGP63P3012775 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Tan |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

