Used RAV4 Hybrid for Sale
- KBB Retail
- $13,780
- WSA500 Discount
- - $1,792
- List Price
- $11,988
- D&H Fee
- +$499
- Markdown Price
- $12,487
Description
What a great deal on this 2017 Toyota! A comfortable ride with room to spare! Top features include front fog lights, a trip computer, front bucket seats, and a split folding rear…What a great deal on this 2017 Toyota! A comfortable ride with room to spare! Top features include front fog lights, a trip computer, front bucket seats, and a split folding rear seat. Smooth gearshifts are achieved thanks to the 2.5 liter 4 cylinder engine, and all wheel drive keeps this model firmly attached to the road surface. Our knowledgeable sales staff is available to answer any questions that you might have. They'll work with you to find the right vehicle at a price you can afford. Call now to schedule a test drive.(more)| Mileage | 170,554 |
| Trim | XLE |
| Stock # | 40102A |
| VIN | JTMRJREV0HD126196 |
| Exterior Color | Electric Storm Blue |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
This vehicle won't be on the lot long! Offering an alluring bundle of luxury while maintaining efficiency, safety and style! This vehicle has achieved Certified Pre-Owned status,…This vehicle won't be on the lot long! Offering an alluring bundle of luxury while maintaining efficiency, safety and style! This vehicle has achieved Certified Pre-Owned status, by passing Toyota's comprehensive certification process. With fewer than 45,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. Top features include front dual zone air conditioning, a rear window wiper, heated seats, and the power moon roof opens up the cabin to the natural environment. Under the hood you'll find a 4 cylinder engine with more than 170 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. We have the vehicle you've been searching for at a price you can afford. Please don't hesitate to give us a call.(more)| Mileage | 44,520 |
| Trim | Hybrid XSE |
| Stock # | 39974A |
| VIN | JTME6RFV2PD543073 |
| Exterior Color | Wind Chill Pearl/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
What a great deal on this 2020 Toyota! Worthy equipment and features in an attainable package with perfect midsize proportions! Toyota infused the interior with top shelf…What a great deal on this 2020 Toyota! Worthy equipment and features in an attainable package with perfect midsize proportions! Toyota infused the interior with top shelf amenities, such as: a trip computer, power door mirrors, and cruise control. Under the hood you'll find a 4 cylinder engine with more than 170 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. We pride ourselves in the quality that we offer on all of our vehicles. Please don't hesitate to give us a call.(more)| Mileage | 88,400 |
| Trim | Hybrid LE |
| Stock # | 39911B |
| VIN | 4T3MWRFV3LU005832 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- KBB Retail
- $30,560
- WSA500 Discount
- - $659
- List Price
- $29,901
- D&H Fee
- +$499
- Markdown Price
- $30,400
Description
Are you interested in a simply great car? This Toyota won't be on the lot long! Comprehensive style mixed with all around versatility makes it an outstanding midsize SUV! Toyota…Are you interested in a simply great car? This Toyota won't be on the lot long! Comprehensive style mixed with all around versatility makes it an outstanding midsize SUV! Toyota prioritized practicality, efficiency, and style by including: tilt and telescoping steering wheel, rear wipers, and seat memory. Smooth gearshifts are achieved thanks to the efficient 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. We have the vehicle you've been searching for at a price you can afford. Stop by our dealership or give us a call for more information.(more)| Mileage | 59,441 |
| Trim | Hybrid Limited |
| Stock # | 39894A1 |
| VIN | JTMD6RFV7MJ010595 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- KBB Retail
- $37,300
- WSA500 Discount
- - $499
- List Price
- $36,801
- D&H Fee
- +$499
- Markdown Price
- $37,300
Description
Looking for a used car at an affordable price? You won't want to miss this excellent value! An awesome price considering its low mileage! With fewer than 15,000 miles on the…Looking for a used car at an affordable price? You won't want to miss this excellent value! An awesome price considering its low mileage! With fewer than 15,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. Toyota paid particular attention to efficiency and practicality with the following features: a built-in garage door transmitter, power moon roof, and much more. Under the hood you'll find a 4 cylinder engine with more than 170 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. Our aim is to provide our customers with the best prices and service at all times. Please don't hesitate to give us a call.(more)| Mileage | 12,800 |
| Trim | Hybrid XSE |
| Stock # | 39839A |
| VIN | JTME6RFV7PJ038566 |
| Exterior Color | Silver Sky Metallic/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

