Used Toyota for Sale
- KBB Retail
- $25,730
- WSA500 Discount
- - $2,829
- List Price
- $22,901
- D&H Fee
- +$499
- Markdown Price
- $23,400
Description
How about this great vehicle! Packed with features and truly a pleasure to drive! With fewer than 15,000 miles on the odometer, this vehicle integrates style and innovative design…How about this great vehicle! Packed with features and truly a pleasure to drive! With fewer than 15,000 miles on the odometer, this vehicle integrates style and innovative design into a smaller than expected package. Toyota infused the interior with top shelf amenities, such as: variably intermittent wipers, remote keyless entry, and air conditioning. Toyota made sure to keep road-handling and sportiness at the top of it's priority list. Smooth gearshifts are achieved thanks to the efficient 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. Our knowledgeable sales staff is available to answer any questions that you might have. They'll work with you to find the right vehicle at a price you can afford. Come on in and take a test drive!(more)| Mileage | 13,516 |
| Trim | Base (A6) |
| Stock # | 68756 |
| VIN | JF1ZNAA15J8700692 |
| Exterior Color | Steel |
| Interior Color | Black |
| Drivetrain | RWD |
- KBB Retail
- $47,132
- WSA500 Discount
- - $4,231
- List Price
- $42,901
- D&H Fee
- +$499
- Markdown Price
- $43,400
Description
What a great deal on this 2024 Toyota! It just arrived on our lot this past week! A turbocharger further enhances performance, while also preserving fuel economy. With fewer than…What a great deal on this 2024 Toyota! It just arrived on our lot this past week! A turbocharger further enhances performance, while also preserving fuel economy. With fewer than 15,000 miles on the odometer, you can be confident that this pre-owned vehicle will provide you reliable transportation. All of the premium features expected of a Toyota are offered, including: power door mirrors, a trailer hitch, and power windows. It features four-wheel drive capabilities, a durable automatic transmission, and a refined 6 cylinder engine. Our team is professional, and we offer a no-pressure environment. We'd be happy to answer any questions that you may have. Call now to schedule a test drive.(more)| Mileage | 12,271 |
| Trim | SR5 |
| Stock # | 68796 |
| VIN | 5TFLA5DB1RX210226 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- KBB Retail
- $41,091
- WSA500 Discount
- - $190
- List Price
- $40,901
- D&H Fee
- +$499
- Markdown Price
- $41,400
Description
You won't want to miss this excellent value! It just arrived on our lot this past week! A turbocharger is also included as an economical means of increasing performance. This…You won't want to miss this excellent value! It just arrived on our lot this past week! A turbocharger is also included as an economical means of increasing performance. This vehicle has achieved Certified Pre-Owned status, by passing Toyota's comprehensive certification process. With fewer than 25,000 miles on the odometer, you can be confident that this pre-owned vehicle will provide you reliable transportation. Comfort and convenience were prioritized within, evidenced by amenities such as: a tachometer, tilt and telescoping steering wheel, and more. Under the hood you'll find a 6 cylinder engine with more than 300 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. Four wheel drive allows you to go places you've only imagined. Our team is professional, and we offer a no-pressure environment. We'd be happy to answer any questions that you may have. Call now to schedule a test drive.(more)| Mileage | 24,133 |
| Trim | SR5 |
| Stock # | 39209A |
| VIN | 5TFLA5DB0NX044257 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Boulder |
| Drivetrain | 4WD |
- KBB Retail
- $27,100
- WSA500 Discount
- - $599
- List Price
- $26,501
- D&H Fee
- +$499
- Markdown Price
- $27,000
Description
How about this great vehicle! It just arrived on our lot this past week! With less than 30,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety…How about this great vehicle! It just arrived on our lot this past week! With less than 30,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. All of the following features are included: front bucket seats, turn signal indicator mirrors, and much more. Under the hood you'll find a 4 cylinder engine with more than 200 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. Our sales reps are extremely helpful knowledgeable. They'll work with you to find the right vehicle at a price you can afford. Please don't hesitate to give us a call.(more)| Mileage | 26,805 |
| Trim | XLE |
| Stock # | 39210D |
| VIN | 2T3W1RFV1NC191107 |
| Exterior Color | White |
| Interior Color | Nutmeg |
| Drivetrain | FWD |
- KBB Retail
- $47,357
- WSA500 Discount
- - $2,456
- List Price
- $44,901
- D&H Fee
- +$499
- Markdown Price
- $45,400
Description
Looking for an amazing value? Don't miss this great Toyota! It delivers style and power in a single package! A turbocharger further enhances performance, while also preserving…Looking for an amazing value? Don't miss this great Toyota! It delivers style and power in a single package! A turbocharger further enhances performance, while also preserving fuel economy. This 4 door, 5 passenger truck still has fewer than 40,000 miles! Top features include power front seats, an outside temperature display, power door mirrors and heated door mirrors, and cruise control. Under the hood you'll find a 6 cylinder engine with more than 300 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. Four wheel drive allows you to go places you've only imagined. We pride ourselves on providing excellent customer service. Stop by our dealership or give us a call for more information.(more)| Mileage | 36,746 |
| Trim | Limited Hybrid |
| Stock # | 68838 |
| VIN | 5TFJC5DB8PX040316 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Boulder |
| Drivetrain | 4WD |
- KBB Retail
- $29,546
- WSA500 Discount
- - $1,645
- List Price
- $27,901
- D&H Fee
- +$499
- Markdown Price
- $28,400
Description
This vehicle won't be on the lot long! This is a superior vehicle at an affordable price! Top features include front dual zone air conditioning, delay-off headlights, power moon…This vehicle won't be on the lot long! This is a superior vehicle at an affordable price! Top features include front dual zone air conditioning, delay-off headlights, power moon roof, and power seats. Under the hood you'll find a 6 cylinder engine with more than 270 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. We pride ourselves in consistently exceeding our customer's expectations. Please don't hesitate to give us a call.(more)| Mileage | 72,977 |
| Trim | XLE |
| Stock # | 68778A |
| VIN | 5TDGZRBHXMS537926 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- KBB Retail
- $28,450
- WSA500 Discount
- - $1,549
- List Price
- $26,901
- D&H Fee
- +$499
- Markdown Price
- $27,400
Description
Check out this great low mileage vehicle! Settle in and experience the rush! This vehicle has achieved Certified Pre-Owned status, by passing Toyota's comprehensive certification…Check out this great low mileage vehicle! Settle in and experience the rush! This vehicle has achieved Certified Pre-Owned status, by passing Toyota's comprehensive certification process. With just over 20,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. Toyota infused the interior with top shelf amenities, such as: a rear window wiper, a tachometer, and a split folding rear seat. Under the hood you'll find a 4 cylinder engine with more than 200 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. We have the vehicle you've been searching for at a price you can afford. Stop by our dealership or give us a call for more information.(more)| Mileage | 21,546 |
| Trim | LE |
| Stock # | 68867 |
| VIN | 2T3F1RFV9PW407528 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- KBB Retail
- $13,780
- WSA500 Discount
- - $1,792
- List Price
- $11,988
- D&H Fee
- +$499
- Markdown Price
- $12,487
Description
What a great deal on this 2017 Toyota! A comfortable ride with room to spare! Top features include front fog lights, a trip computer, front bucket seats, and a split folding rear…What a great deal on this 2017 Toyota! A comfortable ride with room to spare! Top features include front fog lights, a trip computer, front bucket seats, and a split folding rear seat. Smooth gearshifts are achieved thanks to the 2.5 liter 4 cylinder engine, and all wheel drive keeps this model firmly attached to the road surface. Our knowledgeable sales staff is available to answer any questions that you might have. They'll work with you to find the right vehicle at a price you can afford. Call now to schedule a test drive.(more)| Mileage | 170,554 |
| Trim | XLE |
| Stock # | 40102A |
| VIN | JTMRJREV0HD126196 |
| Exterior Color | Electric Storm Blue |
| Interior Color | Ash |
| Drivetrain | AWD |
- KBB Retail
- $27,650
- WSA500 Discount
- - $2,749
- List Price
- $24,901
- D&H Fee
- +$499
- Markdown Price
- $25,400
Description
What a great deal on this 2022 Toyota! The design of this vehicle clearly emphasizes dynamic style and agility! Top features include air conditioning, heated seats, tilt steering…What a great deal on this 2022 Toyota! The design of this vehicle clearly emphasizes dynamic style and agility! Top features include air conditioning, heated seats, tilt steering wheel, and remote keyless entry. Under the hood you'll find a 4 cylinder engine with more than 170 horsepower, providing a spirited, yet composed ride and drive. We have the vehicle you've been searching for at a price you can afford. Please don't hesitate to give us a call.(more)| Mileage | 93,011 |
| Trim | Hybrid Limited |
| Stock # | 40216A |
| VIN | JTMD6RFV7ND527296 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Nutmeg |
| Drivetrain | AWD |
Description
This vehicle won't be on the lot long! An awesome price considering its low mileage! With less than 20,000 miles on the odometer, this 4 door sport utility vehicle prioritizes…This vehicle won't be on the lot long! An awesome price considering its low mileage! With less than 20,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. Top features include cruise control, power door mirrors and heated door mirrors, power windows, and remote keyless entry. It features an automatic transmission, front-wheel drive, and a 2.5 liter 4 cylinder engine. We pride ourselves in consistently exceeding our customer's expectations. Stop by our dealership or give us a call for more information.(more)| Mileage | 19,024 |
| Trim | XLE |
| Stock # | 68941 |
| VIN | 2T3W1RFV9PW244685 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- KBB Retail
- $38,040
- WSA500 Discount
- - $1,139
- List Price
- $36,901
- D&H Fee
- +$499
- Markdown Price
- $37,400
Description
This Toyota won't be on the lot long! This truck refuses to compromise! This vehicle has achieved Certified Pre-Owned status, by passing Toyota's comprehensive certification…This Toyota won't be on the lot long! This truck refuses to compromise! This vehicle has achieved Certified Pre-Owned status, by passing Toyota's comprehensive certification process. Toyota prioritized fit and finish as evidenced by: an overhead console, a trailer hitch, and remote keyless entry. A 3.5 liter V-6 engine pairs with a sophisticated 6 speed automatic transmission, and for added security, dynamic Stability Control supplements the drivetrain. Four wheel drive allows you to go places you've only imagined. Our sales reps are extremely helpful knowledgeable. We'd be happy to answer any questions that you may have. Stop by our dealership or give us a call for more information.(more)| Mileage | 13,572 |
| Trim | SR5 |
| Stock # | 68942 |
| VIN | 3TMCZ5AN8PM613887 |
| Exterior Color | Black |
| Interior Color | Cement |
| Drivetrain | 4WD |
- KBB Retail
- $42,548
- WSA500 Discount
- - $647
- List Price
- $41,901
- D&H Fee
- +$499
- Markdown Price
- $42,400
Description
Check out this 2023! It just arrived on our lot, and surely won't be here long! A turbocharger is also included as an economical means of increasing performance. This 4 door, 5…Check out this 2023! It just arrived on our lot, and surely won't be here long! A turbocharger is also included as an economical means of increasing performance. This 4 door, 5 passenger truck still has less than 80,000 miles! All of the premium features expected of a Toyota are offered, including: turn signal indicator mirrors, a trailer hitch, and power front seats. It features four-wheel drive capabilities, a durable automatic transmission, and a refined 6 cylinder engine. Our sales reps are knowledgeable and professional. We'd be happy to answer any questions that you may have. Stop in and take a test drive!(more)| Mileage | 79,181 |
| Trim | Platinum |
| Stock # | 40086A |
| VIN | 5TFNA5DB2PX095724 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


